Whitefish Mountain Resort is a skiing and snowboarding paradise with 110 named trails spanning roughly 3,000 acres of varied terrain on all aspects of Big Mountain.
In addition to the groomed runs, we have 4 terrain parks, a skier/boardercross course and vast expanses of bowls and glades that make for world-renowned tree skiing. Partially located on the Flathead National Forest, the resort operates 11 chairlifts as well as a T-bar and two conveyor carpets for beginners.
The mountain receives nearly 300 inches of snow in an average year. With a summit elevation of 6,817 feet and a base elevation of 4,464 feet, guests can descend a total of 2,353 feet vertical feet — nearly half a mile — down the south-facing slopes.
Our longest run is Hell Fire, an intermediate trail stretching 2.52 miles through the Hellroaring Basin, and our biggest lift is the 6-seater Snow Ghost Express, which rises 2,224 feet vertical feet from the Base Lodge area to the top of Inspiration Ridge.
| Lift | Type | Vertical | Ride Time |
|---|---|---|---|
| Chair 1 — Big Mountain Express | High-Speed Quad | 2,084 feet | 8 minutes |
| Chair 2 — Swift Creek Express | High-Speed Quad | 1,110 feet | 5 minutes |
| Chair 3 — Tenderfoot | Triple | 441 feet | 6 minutes |
| Chair 4 — Snow Ghost Express | High-Speed Six | 2,224 feet | 7 minutes |
| Chair 5 — East Rim | Triple | 804 feet | 6 minutes |
| Chair 6 — Base Lodge | Quad | 215 feet | 6 minutes |
| Chair 7 — Big Creek Express | High-Speed Quad | 1,211 feet | 7 minutes |
| Chair 8 — Hellroaring | Triple | 1,082 feet | 7 minutes |
| Chair 9 — Easy Rider | Quad | 278 feet | 6 minutes |
| Chair 10 — Bad Rock | Triple | 461 feet | 4 minutes |
| Chair 11 — Flower Point | Triple | 998 feet | 9 minutes |
| Big Easy & 2 Easy Conveyor Carpets | Surface | 35 feet | 3 minutes |
| T-Bar 2 — Bigfoot | Surface | 407 feet | 3 minutes |
| T-Bar 1 — Heritage | Surface | 567 feet | 4 minutes |
| Elk Highlands | Triple | 536 feet | 6 minutes |
Ride times and operating hours are subject to change based on weather and other conditions. For current information, check out the Hours & Dates page as well as the Snow Report.